Accessories
Part # | Description | More Info | Unit |
---|---|---|---|
CHI101 | 2 mm diameter Gold Working Electrode | Figure | 1 |
CHI102 | 2 mm diameter Platinum Working Electrode | Figure | 1 |
CHI103 | 2 mm diameter Silver Working Electrode | Figure | 1 |
CHI104 | 3 mm diameter Glassy Carbon Working Electrode | Figure | 1 |
CHI105 | 12.5 μm diameter Gold Microelectrode | Photo | 1 |
CHI106 | 25 μm diameter Gold Microelectrode | Photo | 1 |
CHI107 | 10 μm diameter Platinum Microelectrode | Photo | 1 |
CHI108 | 25 μm diameter Platinum Microelectrode | Photo | 1 |
CHI111 | Ag/AgCl Reference Electrode w/ porous Teflon Tip | Figure | 1 |
CHI112♦ | Non-Aqueous Ag/Ag+ Reference Electrode w/ porous Teflon Tip | Fig. and Note | 1 |
CHI115 | Platinum Wire Counter Electrode | Figure | 1 |
CHI116 | 10 μm diameter Platinum SECM Tip | Photo | 1 |
CHI117 | 25 μm diameter Platinum SECM Tip | 1 | |
CHI120★ | Electrode Polishing Kit | PDF and Note | 1 |
CHI125A | Polished, Bounded, Mounded 100A Ti + 1000 A Gold Crystal for EQCM | 1 | |
CHI127 | EQCM Cell | Photo | 1 |
CHI128 | Reference Electrode for EQCM Cell | 1 | |
CHI129 | Pt Wire Counter Electrode for EQCM Cell | 1 | |
CHI130 | Thin-Layer Flow Cell | Photo | 1 |
CHI131 | GC Working Electrode for Flow Cell | 1 | |
CHI132 | Au Working Electrode for Flow Cell | 1 | |
CHI133 | Pt Working Electrode for Flow Cell | 1 | |
CHI134 | Reference Electrode for Flow Cell | 1 | |
CHI135 | 25 mm Spacer for Flow Cell | 4/pk | |
CHI140A | Spectroelectrochemical Cell (does not include ref. electrode 012167/012171) | 1 | |
CHI150 | Calomel Reference Electrode | 1 | |
CHI151 | Mercury/Mercurous Sulfate Reference Electrode | 1 | |
CHI152 | Alkaline/Mercury Oxide Reference Electrode | 1 | |
CHI172-xxx | Electrode leads for model number xxx (where xxx = 600, 710B, etc.) | Photo | 1 |
CHI172-1000 | Electrode leads for CHI1000 Series model number | 1 | |
CHI172-1000A | Electrode leads for CHI1000A series instrument model number | 1 | |
CHI172-1000B | Electrode leads for CHI1000B series instrument model number | 1 | |
CHI172-684 | Electrode leads for CHI684 multiplexer | 1 | |
CHI173-xxx | Printed paper user manual for instrument model xxx | 1 | |
CHI200● | Picoamp Booster and Faraday Cage | Note | 1 |
CHI201 | Picoamp Booster | 1 | |
CHI202 | Faraday Cage | 1 | |
CHI220▲ | Simple Cell Stand | Figure | 1 |
CHI221■ | Cell Top (including Pt wire counter electrode; not a CHI220 replacement part) | Note | 1 |
CHI222 | Glass Cell | 1 | |
CHI223■ | Teflon Cap | Note | 1 |
011066 | Cable Kit for IDA electrode | 1 | |
011121 | QCM Flow Cell Kit (no ref electrode) | 1 | |
012026 | EQCM Flow Cell Kit (no ref electrode) | 1 | |
012125 | IDA Gold Electrode | 1 | |
012126 | IDA Platinum Electrode | 1 | |
012127 | IDA Carbon Electrode | 1 | |
012167 | Ag/AgCl Reference electrode for CHI140A | 1 | |
012181 | CS-3A Cell stand | 1 | |
SE101 | 3mm diameter Printed carbon electrode (single working electrode) for aqueous solutions | 40/pk | |
TE100 | Printed Electrodes (3-electrode configuration) for aqueous solutions | 40/pk | |
002253 | PGEE Pyrolytic Graphite electrode (Edge Plane) OD:6mm ID:3mm | 1 | |
002417 | GCE Glassy carbon electrode OD:10mm ID:5.0mm | 1 | |
012127 | IDA electrode (Carbon) 10um | 1 | |
011504 | Sample vial (5mL), 10 pcs | 1 |
Notes:
♦:For the CHI112, Ag+ solution (typically 10 mM) should be prepared with the supporting electrolyte and AgNO3 (not included). This solution is then filled into the reference electrode compartment using a syringe (not included). The instructions will come with the components.
★: The CHI120 electrode polishing kit contains 1 bottle of 1.0 micron Alpha alumina powder, 1 bottle of 0.3 micron Alpha alumina powder, 3 bottles of 0.05 micron Gamma alumina powder, 2 glass plates for polishing pads, 5 pieces of 73 mm diameter 1200 grit Carbimet disks (grey in color), 5 pieces of 73 mm diameter Mastertex polishing pads (white in color), and 10 pieces of 73 mm diameter Microcloth polishing pads (brown in color).
●: The CHI200 Picoamp Booster and Faraday Cage allow current measurements down to 1 pA. Usage is fully automatic and compatible with our model 600E and 700E series instruments (primary channel only).
▲: The CHI220 Simple Cell Stand is made of stainless steel and Teflon (see figure). Not remote-controllable. Four glass cells are included.
■: Not a replacement part for the CHI220 Cell Stand.